Prices may be subject to change at the owner's discretion.
Please contact the owner for details of part week.
 
Month Date from Date to Price per week
January,February 3 Jan 2012 29 Feb 2012 £385
March 1 Mar 2012 31 Mar 2012 £470
April,May 1 Apr 2012 31 May 2012 £490
June,July,August 1 Jun 2012 31 Aug 2012 £510
September,October 1 Sep 2012 31 Oct 2012 £490
November 1 Nov 2012 30 Nov 2012 £385
Pre Christmas 1 Dec 2012 14 Dec 2012 £465
Christmas,New Year 15 Dec 2012 4 Jan 2013 £580

 

 


Contact details

Email: packhamkate@hotmail.com

Mobile:  +44 07752781654

Woodsmill Quay Apartment booking form
 

Name
Address
Phone number
Email
Number in party
Arrival date
Number of nights
Today's date